Sports Daily News

Get in the Game with the Latest Sports News

NFL Draft 2027: Updated order after Jaguars-Eagles trade


We have reached the midpoint of the 2026 NFL season.

And the order for the first round of the 2027 NFL Draft is taking shape.

The Los Angeles Chargers remain in the driver’s seat for the first-overall selection, as the Chargers limp into Week 10 still seeking their first win of the season. Right behind Los Angeles are. the Tennessee Titans and the Miami Dolphins, those teams each sitting at 1-7 on the year.

The New York Jets sit in the fourth spot for now, holding the rights to the Indianapolis Colts’ first pick in the 2027 NFL Draft, thanks to the Sauce Gardner trade. The Jets are one of four teams with multiple picks in the first round next spring. New York holds their own selection, the Colts pick (at No. 4), and the Dallas Cowboys’ selection (at No. 13) due to the Quinnen Williams trade.

Cleveland holds their own pick (at No. 16) and the Los Angeles Rams’ pick (No. 18) due to the Myles Garrett trade.

The Titans have the No. 30 pick from the Chicago Bears, as part of the Jeffery Simmons deal.

And the Philadelphia Eagles joined this list on Monday, acquiring the Jacksonville Jaguars’ selection as part of the Jordan Davis trade. Now the Eagles have their own pick (currently No. 5) and Jacksonville’s, which at the moment slots in at No. 25.

Here is the updated first round order following Week 9, which could change some more today due to the NFL Trade Deadline:

Pick Team Record Winning Percentage Games Behind SOS
1 Los Angeles Chargers 0-8 .000 — .537
2 Tennessee Titans 1-7 .125 0.5 .479
3 Miami Dolphins 1-7 .125 0.5 .586
4 New York Jets (via IND) 2-7 .222 1.5 .486
5 Philadelphia Eagles 2-7 .222 1.5 .504
6 New York Jets 2-7 .222 1.5 .535
7 Washington Commanders 2-5-1 .313 2.5 .483
8 Tampa Bay Buccaneers 3-6 .333 2.5 .507
9 Arizona Cardinals 3-5 .375 2.5 .524
10 Atlanta Falcons 3-6 .333 2.5 .560
11 Houston Texans 3-5 .375 3.0 .462
12 New Orleans Saints 3-5 .375 3.0 .524
13 New York Jets (via DAL) 4-5 .444 3.5 .448
14 Baltimore Ravens 4-5 .444 3.5 .486
15 Las Vegas Raiders 4-5 .444 3.5 .486
16 Cleveland Browns 5-4 .556 4.5 .472
17 Seattle Seahawks 5-4 .556 4.5 .521
18 Cleveland Browns (via LAR) 5-4 .556 4.5 .527
19 Carolina Panthers 3-5 .375 3.0 .531
20 New England Patriots 5-4 .556 4.5 .552
21 Dallas Cowboys (via GB) 6-3 .667 5.5 .535
22 New York Giants 5-2-1 .688 5.5 .434
23 Cincinnati Bengals 6-2 .750 6.0 .444
24 Kansas City Chiefs 6-2 .750 6.0 .463
25 Philadelphia Eagles (via JAX) 6-2 .750 6.0 .455
26 Pittsburgh Steelers 6-2 .750 6.0 .466
27 Detroit Lions 6-2 .750 6.0 .514
28 Minnesota Vikings 6-2 .750 6.0 .528
29 Denver Broncos 7-2 .778 6.5 .490
30 Tennessee Titans (via CHI) 7-2 .778 6.5 .528
31 San Francisco 49ers 7-1 .875 7.0 .456
32 Buffalo Bills 7-1 .875 7.0 .479

Leave a Reply

Your email address will not be published. Required fields are marked *

Copyright © All rights reserved. | sportsnewstoday.info